BanColombia S.A. (CIB) Dividends
CIB Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-04-28 | Dividend | $0.35 | -90.54% |
2025-03-31 | Dividend | $3.71 | +363.42% |
2024-12-30 | Dividend | $0.80 | -3.49% |
2024-09-27 | Dividend | $0.83 | -2.92% |
2024-06-27 | Dividend | $0.86 | -5.63% |
2024-03-28 | Dividend | $0.91 | +11.58% |
2023-12-27 | Dividend | $0.81 | +7.12% |
2023-09-28 | Dividend | $0.76 | -1.94% |
2023-06-29 | Dividend | $0.77 | +11.06% |
2023-03-30 | Dividend | $0.70 | +36.20% |
2022-12-29 | Dividend | $0.51 | -17.71% |
2022-09-28 | Dividend | $0.62 | -4.61% |
2022-06-28 | Dividend | $0.65 | -13.08% |
2022-03-31 | Dividend | $0.75 | +1,214.04% |
2021-12-29 | Dividend | $0.06 | -6.56% |
2021-09-28 | Dividend | $0.06 | -- |
2021-06-28 | Dividend | $0.06 | -4.69% |
2021-04-01 | Dividend | $0.06 | -78.74% |
2020-12-29 | Dividend | $0.30 | +11.90% |
2020-09-28 | Dividend | $0.27 | -5.61% |
2020-06-29 | Dividend | $0.29 | -57.08% |
2020-03-27 | Dividend | $0.66 | +121.33% |
2019-12-26 | Dividend | $0.30 | +4.17% |
2019-09-26 | Dividend | $0.29 | -8.28% |
2019-06-26 | Dividend | $0.31 | -1.88% |
2019-04-05 | Dividend | $0.32 | +8.11% |
2018-12-27 | Dividend | $0.30 | -12.17% |
2018-09-26 | Dividend | $0.34 | -3.99% |
2018-06-27 | Dividend | $0.35 | -3.57% |
2018-03-26 | Dividend | $0.36 | +15.19% |
2017-12-22 | Dividend | $0.32 | -1.25% |
2017-09-27 | Dividend | $0.32 | +3.90% |
2017-06-30 | Dividend | $0.31 | -6.10% |
2017-03-30 | Dividend | $0.33 | +10.81% |
2016-12-27 | Dividend | $0.30 | -- |
2016-09-27 | Dividend | $0.30 | -1.00% |
2016-06-30 | Dividend | $0.30 | +4.18% |
2016-03-28 | Dividend | $0.29 | +0.70% |
2015-12-24 | Dividend | $0.29 | -18.08% |
2015-09-25 | Dividend | $0.35 | +5.52% |
2015-06-24 | Dividend | $0.33 | +1.54% |
2015-04-01 | Dividend | $0.32 | -14.26% |
2014-12-26 | Dividend | $0.38 | -8.35% |
2014-09-25 | Dividend | $0.41 | +1.32% |
2014-06-24 | Dividend | $0.41 | +6.89% |
2014-03-27 | Dividend | $0.38 | +3,677.23% |
2014-03-20 | Dividend | $0.01 | -97.49% |
2013-12-24 | Dividend | $0.40 | +3.74% |
2013-09-25 | Dividend | $0.39 | -5.97% |
2013-06-25 | Dividend | $0.41 | -1.10% |
2013-03-21 | Dividend | $0.42 | +5.66% |
2012-12-24 | Dividend | $0.39 | -2.06% |
2012-09-25 | Dividend | $0.40 | +0.25% |
2012-06-26 | Dividend | $0.40 | -0.32% |
2012-03-27 | Dividend | $0.40 | +3,021.71% |
2012-02-07 | Dividend | $0.01 | -96.36% |
2011-12-19 | Dividend | $0.35 | +1.69% |
2011-09-19 | Dividend | $0.35 | -2.73% |
2011-06-16 | Dividend | $0.36 | +2.81% |
2011-03-17 | Dividend | $0.35 | +4.40% |
2010-12-17 | Dividend | $0.33 | -- |
2010-09-17 | Dividend | $0.33 | -- |
2010-06-17 | Dividend | $0.33 | -0.51% |
2010-03-17 | Dividend | $0.34 | +8.11% |
2009-12-17 | Dividend | $0.31 | -0.03% |
2009-09-17 | Dividend | $0.31 | +13.55% |
2009-06-12 | Dividend | $0.27 | +12.31% |
2009-03-17 | Dividend | $0.24 | -29.01% |
2008-12-16 | Dividend | $0.34 | -- |
2008-09-17 | Dividend | $0.34 | +5.57% |
2008-06-16 | Dividend | $0.33 | +6.62% |
2008-03-13 | Dividend | $0.31 | +15.18% |
2007-12-14 | Dividend | $0.26 | +7.69% |
2007-09-17 | Dividend | $0.25 | -11.42% |
2007-06-12 | Dividend | $0.28 | +15.43% |
2007-03-13 | Dividend | $0.24 | +8.19% |
2006-12-12 | Dividend | $0.22 | +4.37% |
2006-09-13 | Dividend | $0.21 | +3.35% |
2006-06-12 | Dividend | $0.21 | -8.89% |
2006-03-14 | Dividend | $0.23 | +37.09% |
2005-12-13 | Dividend | $0.17 | +1.23% |
2005-09-19 | Dividend | $0.16 | +1.18% |
2005-06-13 | Dividend | $0.16 | +2.22% |
2005-03-23 | Dividend | $0.16 | +39.22% |
2004-12-16 | Dividend | $0.11 | +7.91% |
2004-09-14 | Dividend | $0.10 | +4.80% |
2004-06-14 | Dividend | $0.10 | -1.77% |
2004-03-18 | Dividend | $0.10 | +117.27% |
2003-12-12 | Dividend | $0.05 | +1.52% |
2003-09-12 | Dividend | $0.05 | +9.22% |
2003-06-26 | Dividend | $0.04 | -4.73% |
2003-04-09 | Dividend | $0.04 | +48.99% |
2002-12-23 | Dividend | $0.03 | -5.99% |
2002-09-12 | Dividend | $0.03 | -11.20% |
2002-06-14 | Dividend | $0.04 | -1.65% |
2002-03-14 | Dividend | $0.04 | +134.19% |
2001-12-13 | Dividend | $0.02 | +0.65% |
2001-06-15 | Dividend | $0.02 | -1.91% |
2001-03-22 | Dividend | $0.02 | -74.68% |
2000-02-23 | Dividend | $0.06 | -1.59% |
1999-02-23 | Dividend | $0.06 | +1.61% |
1999-01-21 | Dividend | $0.06 | -- |
1998-12-22 | Dividend | $0.06 | -- |
1998-11-23 | Dividend | $0.06 | -- |
1998-10-21 | Dividend | $0.06 | -- |
1998-09-23 | Dividend | $0.06 | -16.22% |
1998-08-21 | Dividend | $0.07 | +1.37% |
1998-07-22 | Dividend | $0.07 | +1.39% |
1998-06-23 | Dividend | $0.07 | -- |
1998-05-20 | Dividend | $0.07 | +16.13% |
1998-04-22 | Dividend | $0.06 | -- |
1998-03-25 | Dividend | $0.06 | -19.48% |
1998-02-23 | Dividend | $0.08 | -- |
1998-01-22 | Dividend | $0.08 | +24.19% |
1997-12-22 | Dividend | $0.06 | -19.48% |
1997-11-20 | Dividend | $0.08 | +14.93% |
1997-10-22 | Dividend | $0.07 | -12.99% |
1997-09-23 | Dividend | $0.08 | -1.28% |
1997-07-23 | Dividend | $0.08 | +1.30% |
1997-06-23 | Dividend | $0.08 | -1.28% |
1997-05-21 | Dividend | $0.08 | -1.27% |
1997-04-23 | Dividend | $0.08 | -90.00% |
1997-03-21 | Dividend | $0.79 | +912.82% |
1997-02-21 | Dividend | $0.08 | -4.88% |
1997-01-22 | Dividend | $0.08 | -2.38% |
1996-12-20 | Dividend | $0.08 | -- |
1996-11-21 | Dividend | $0.08 | +2.44% |
1996-10-23 | Dividend | $0.08 | +2.50% |
1996-09-23 | Dividend | $0.08 | -1.23% |
1996-08-21 | Dividend | $0.08 | +2.53% |
1996-07-23 | Dividend | $0.08 | -70.52% |
1996-06-24 | Dividend | $0.27 | +243.59% |
1996-05-23 | Dividend | $0.08 | -2.50% |
1996-04-23 | Dividend | $0.08 | -- |
1996-03-28 | Dividend | $0.08 | +29.03% |
1996-02-22 | Dividend | $0.06 | -- |
1996-01-23 | Dividend | $0.06 | -- |
1995-12-20 | Dividend | $0.06 | -- |
1995-11-21 | Dividend | $0.06 | -66.49% |
1995-10-23 | Dividend | $0.19 | +189.06% |
1995-09-21 | Dividend | $0.06 | -4.48% |
1995-08-23 | Dividend | $0.07 | -- |
CIB Dividends vs. Peers
CIB's dividend yield currently ranks #16 of 111 vs. its peers in the Foreign Banks category.