Alpha Architect 1-3 Month Box ETF (BOXX): Price and Financial Metrics ETF
BOXX Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $112.40 | 52-week high | $112.40 |
Prev. close | $112.35 | 52-week low | $107.23 |
Day low | $112.36 | Volume | 675,771 |
Day high | $112.40 | Avg. volume | 862,739 |
50-day MA | $111.92 | Dividend yield | N/A |
200-day MA | $110.40 |
BOXX Stock Price Chart Interactive Chart >
BOXX ETF Info
Issuer | Alpha Architect |
Expense Ratio | 0.39% |
Asset Class | Fixed Income |
Sector | Ultra-Short Term Bonds |
Assets Under Management (AUM) | 5.90B |
Net Asset Value (NAV) | $112.35 |
Options? | No |
Total Holdings | 20 |
BOXX Top Holdings
Symbol | Company | % of Total |
SPY 06/20/2025 10010.01 P | 91.83% | |
SPY 06/20/2025 10010.01 P | 91.83% | |
SPY 09/19/2025 10010.01 P | 2.29% | |
SPY 09/19/2025 10010.01 P | 2.29% | |
SPY 09/19/2025 10.01 C | 0.14% | |
SPY 09/19/2025 10.01 C | 0.14% | |
Cash & Other | 0.02% | |
Cash & Other | 0.02% |
BOXX Price Returns
1-mo | 0.38% |
3-mo | 1.06% |
6-mo | 2.27% |
1-year | 4.60% |
3-year | N/A |
5-year | N/A |
YTD | 1.92% |
2024 | 4.88% |
2023 | 5.04% |
2022 | N/A |
2021 | N/A |
2020 | N/A |