Bank of Hawaii Corporation (BOH) Dividends
BOH Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-05-30 | Dividend | $0.70 | -- |
2025-02-28 | Dividend | $0.70 | -- |
2024-10-29 | Dividend | $0.70 | -- |
2024-08-30 | Dividend | $0.70 | -- |
2024-05-31 | Dividend | $0.70 | -- |
2024-05-30 | Dividend | $0.70 | -- |
2024-02-28 | Dividend | $0.70 | -- |
2023-11-29 | Dividend | $0.70 | -- |
2023-08-30 | Dividend | $0.70 | -- |
2023-05-30 | Dividend | $0.70 | -- |
2023-02-27 | Dividend | $0.70 | -- |
2022-11-29 | Dividend | $0.70 | -- |
2022-08-30 | Dividend | $0.70 | -- |
2022-05-27 | Dividend | $0.70 | -- |
2022-02-25 | Dividend | $0.70 | -- |
2021-11-29 | Dividend | $0.70 | -- |
2021-08-30 | Dividend | $0.70 | +4.48% |
2021-05-27 | Dividend | $0.67 | -- |
2021-02-25 | Dividend | $0.67 | -- |
2020-11-27 | Dividend | $0.67 | -- |
2020-08-28 | Dividend | $0.67 | -- |
2020-05-28 | Dividend | $0.67 | -- |
2020-02-27 | Dividend | $0.67 | -- |
2019-11-27 | Dividend | $0.67 | +3.08% |
2019-08-29 | Dividend | $0.65 | -- |
2019-05-30 | Dividend | $0.65 | +4.84% |
2019-02-27 | Dividend | $0.62 | -- |
2018-11-29 | Dividend | $0.62 | +3.33% |
2018-08-30 | Dividend | $0.60 | -- |
2018-05-30 | Dividend | $0.60 | +15.38% |
2018-02-27 | Dividend | $0.52 | -- |
2017-11-29 | Dividend | $0.52 | -- |
2017-08-29 | Dividend | $0.52 | +4.00% |
2017-05-26 | Dividend | $0.50 | -- |
2017-02-24 | Dividend | $0.50 | +4.17% |
2016-11-28 | Dividend | $0.48 | -- |
2016-08-29 | Dividend | $0.48 | -- |
2016-05-26 | Dividend | $0.48 | +6.67% |
2016-02-25 | Dividend | $0.45 | -- |
2015-11-25 | Dividend | $0.45 | -- |
2015-08-27 | Dividend | $0.45 | -- |
2015-05-27 | Dividend | $0.45 | -- |
2015-02-25 | Dividend | $0.45 | -- |
2014-11-25 | Dividend | $0.45 | -- |
2014-08-27 | Dividend | $0.45 | -- |
2014-05-28 | Dividend | $0.45 | -- |
2014-02-26 | Dividend | $0.45 | -- |
2013-11-26 | Dividend | $0.45 | -- |
2013-08-28 | Dividend | $0.45 | -- |
2013-05-29 | Dividend | $0.45 | -- |
2013-02-26 | Dividend | $0.45 | -- |
2012-11-28 | Dividend | $0.45 | -- |
2012-08-29 | Dividend | $0.45 | -- |
2012-05-29 | Dividend | $0.45 | -- |
2012-02-27 | Dividend | $0.45 | -- |
2011-11-28 | Dividend | $0.45 | -- |
2011-08-29 | Dividend | $0.45 | -- |
2011-05-26 | Dividend | $0.45 | -- |
2011-02-24 | Dividend | $0.45 | -- |
2010-11-26 | Dividend | $0.45 | -- |
2010-08-27 | Dividend | $0.45 | -- |
2010-05-26 | Dividend | $0.45 | -- |
2010-02-24 | Dividend | $0.45 | -- |
2009-11-25 | Dividend | $0.45 | -- |
2009-08-27 | Dividend | $0.45 | -- |
2009-05-27 | Dividend | $0.45 | -- |
2009-02-25 | Dividend | $0.45 | -- |
2008-11-25 | Dividend | $0.45 | +2.27% |
2008-08-27 | Dividend | $0.44 | -- |
2008-05-28 | Dividend | $0.44 | -- |
2008-02-27 | Dividend | $0.44 | -- |
2007-11-28 | Dividend | $0.44 | +7.32% |
2007-08-29 | Dividend | $0.41 | -- |
2007-05-29 | Dividend | $0.41 | -- |
2007-02-26 | Dividend | $0.41 | -- |
2006-11-28 | Dividend | $0.41 | +10.81% |
2006-08-29 | Dividend | $0.37 | -- |
2006-05-26 | Dividend | $0.37 | -- |
2006-02-24 | Dividend | $0.37 | -- |
2005-11-28 | Dividend | $0.37 | +12.12% |
2005-08-25 | Dividend | $0.33 | -- |
2005-05-26 | Dividend | $0.33 | -- |
2005-02-24 | Dividend | $0.33 | -- |
2004-11-24 | Dividend | $0.33 | +10.00% |
2004-08-26 | Dividend | $0.30 | -- |
2004-05-20 | Dividend | $0.30 | -- |
2004-02-26 | Dividend | $0.30 | -- |
2003-11-19 | Dividend | $0.30 | +57.89% |
2003-08-20 | Dividend | $0.19 | -- |
2003-05-21 | Dividend | $0.19 | -- |
2003-02-20 | Dividend | $0.19 | -- |
2002-11-20 | Dividend | $0.19 | +5.56% |
2002-08-21 | Dividend | $0.18 | -- |
2002-05-22 | Dividend | $0.18 | -- |
2002-02-22 | Dividend | $0.18 | -- |
2001-11-20 | Dividend | $0.18 | -- |
2001-08-22 | Dividend | $0.18 | -- |
2001-05-23 | Dividend | $0.18 | -- |
2001-02-23 | Dividend | $0.18 | -- |
2000-11-21 | Dividend | $0.18 | -- |
2000-08-23 | Dividend | $0.18 | -- |
2000-05-24 | Dividend | $0.18 | +5.88% |
2000-02-24 | Dividend | $0.17 | -- |
1999-11-16 | Dividend | $0.17 | -- |
1999-08-20 | Dividend | $0.17 | -- |
1999-05-26 | Dividend | $0.17 | -- |
1999-02-19 | Dividend | $0.17 | -- |
1998-11-18 | Dividend | $0.17 | +4.94% |
1998-08-19 | Dividend | $0.16 | -- |
1998-05-20 | Dividend | $0.16 | -- |
1998-02-18 | Dividend | $0.16 | +100.00% |
1997-12-15 | Split | 2-1-for-1 Stock Split | N/A |
1997-11-19 | Dividend | $0.16 | +3.17% |
1997-08-20 | Dividend | $0.16 | +5.00% |
1997-05-20 | Dividend | $0.15 | -- |
1997-02-18 | Dividend | $0.15 | -- |
1996-11-19 | Dividend | $0.15 | -- |
1996-08-15 | Dividend | $0.15 | +7.14% |
1996-05-16 | Dividend | $0.14 | -- |
1996-02-15 | Dividend | $0.14 | -- |
1995-11-16 | Dividend | $0.14 | +2.94% |
1995-08-17 | Dividend | $0.14 | -- |
1995-05-16 | Dividend | $0.14 | +4.62% |
1995-02-14 | Dividend | $0.13 | -- |
1994-11-15 | Dividend | $0.13 | -- |
1994-08-12 | Dividend | $0.13 | -- |
1994-05-16 | Dividend | $0.13 | -- |
1994-02-11 | Dividend | $0.13 | +13.04% |
1993-11-12 | Dividend | $0.12 | -- |
1993-08-18 | Dividend | $0.12 | -- |
1993-05-13 | Dividend | $0.12 | +7.15% |
1993-02-11 | Dividend | $0.11 | -- |
1992-11-13 | Dividend | $0.11 | -- |
1992-08-14 | Dividend | $0.11 | -- |
1992-05-15 | Dividend | $0.11 | +7.33% |
1991-11-13 | Dividend | $0.10 | -- |
1991-08-15 | Dividend | $0.10 | -- |
1991-05-16 | Dividend | $0.10 | +9.76% |
1991-02-11 | Dividend | $0.09 | -- |
1990-11-14 | Dividend | $0.09 | -- |
1990-08-15 | Dividend | $0.09 | -- |
1990-05-16 | Dividend | $0.09 | +15.64% |
1990-02-13 | Dividend | $0.08 | -- |
1989-11-16 | Dividend | $0.08 | -- |
1989-08-17 | Dividend | $0.08 | +14.72% |
1989-05-16 | Dividend | $0.07 | -- |
1989-02-15 | Dividend | $0.07 | +320.00% |
1988-11-17 | Split | 3-2-for-1 Stock Split | N/A |
1988-11-15 | Dividend | $0.05 | -66.00% |
1988-10-18 | Dividend | $0.13 | +100.00% |
1988-08-16 | Dividend | $0.07 | +13.63% |
1988-05-18 | Dividend | $0.06 | -- |
1988-02-22 | Dividend | $0.06 | -- |
BOH Dividends vs. Peers
BOH's dividend yield currently ranks #34 of 63 vs. its peers in the Pacific Regional Banks category.