Baker Hughes Co. (BKR) Dividends
BKR Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-05-06 | Dividend | $0.23 | -- |
2025-02-11 | Dividend | $0.23 | +9.52% |
2024-11-04 | Dividend | $0.21 | -- |
2024-08-06 | Dividend | $0.21 | -- |
2024-05-03 | Dividend | $0.21 | -- |
2024-02-12 | Dividend | $0.21 | +5.00% |
2023-11-03 | Dividend | $0.20 | -- |
2023-08-07 | Dividend | $0.20 | +5.26% |
2023-05-26 | Dividend | $0.19 | -- |
2023-02-03 | Dividend | $0.19 | -- |
2022-11-04 | Dividend | $0.19 | +5.56% |
2022-08-08 | Dividend | $0.18 | -- |
2022-05-27 | Dividend | $0.18 | -- |
2022-02-04 | Dividend | $0.18 | -- |
2021-11-01 | Dividend | $0.18 | -- |
2021-08-09 | Dividend | $0.18 | -- |
2021-05-24 | Dividend | $0.18 | -- |
2021-02-08 | Dividend | $0.18 | -- |
2020-11-06 | Dividend | $0.18 | -- |
2020-08-07 | Dividend | $0.18 | -- |
2020-05-22 | Dividend | $0.18 | -- |
2020-01-31 | Dividend | $0.18 | -- |
2019-11-07 | Dividend | $0.18 | -- |
2019-08-12 | Dividend | $0.18 | -- |
2019-05-20 | Dividend | $0.18 | -- |
2019-02-01 | Dividend | $0.18 | -- |
2018-11-15 | Dividend | $0.18 | -- |
2018-08-13 | Dividend | $0.18 | -- |
2018-05-21 | Dividend | $0.18 | -- |
2018-02-02 | Dividend | $0.18 | -- |
2017-11-03 | Dividend | $0.18 | +5.88% |
2017-08-09 | Dividend | $0.17 | +2,200.00% |
2017-07-05 | Split | 23-16-for-1 Stock Split | N/A |
2017-05-04 | Dividend | $0.17 | -- |
2017-02-02 | Dividend | $0.17 | -- |
2016-11-03 | Dividend | $0.17 | -- |
2016-08-04 | Dividend | $0.17 | -- |
2016-05-27 | Dividend | $0.17 | -- |
2016-02-29 | Dividend | $0.17 | -- |
2015-12-01 | Dividend | $0.17 | -- |
2015-08-31 | Dividend | $0.17 | -- |
2015-06-01 | Dividend | $0.17 | -- |
2015-03-02 | Dividend | $0.17 | -- |
2014-10-30 | Dividend | $0.17 | -- |
2014-07-31 | Dividend | $0.17 | +13.33% |
2014-05-01 | Dividend | $0.15 | -- |
2014-01-30 | Dividend | $0.15 | -- |
2013-10-31 | Dividend | $0.15 | -- |
2013-08-01 | Dividend | $0.15 | -- |
2013-05-02 | Dividend | $0.15 | -- |
2013-01-31 | Dividend | $0.15 | -- |
2012-11-01 | Dividend | $0.15 | -- |
2012-08-02 | Dividend | $0.15 | -- |
2012-05-03 | Dividend | $0.15 | -- |
2012-02-02 | Dividend | $0.15 | -- |
2011-11-03 | Dividend | $0.15 | -- |
2011-08-04 | Dividend | $0.15 | -- |
2011-05-05 | Dividend | $0.15 | -- |
2011-02-03 | Dividend | $0.15 | -- |
2010-10-28 | Dividend | $0.15 | -- |
2010-07-29 | Dividend | $0.15 | -- |
2010-05-06 | Dividend | $0.15 | -- |
2010-01-28 | Dividend | $0.15 | -- |
2009-10-29 | Dividend | $0.15 | -- |
2009-07-30 | Dividend | $0.15 | -- |
2009-04-30 | Dividend | $0.15 | -- |
2009-01-29 | Dividend | $0.15 | -- |
2008-10-30 | Dividend | $0.15 | -- |
2008-07-31 | Dividend | $0.15 | +15.38% |
2008-05-01 | Dividend | $0.13 | -- |
2008-01-31 | Dividend | $0.13 | -- |
2007-11-01 | Dividend | $0.13 | -- |
2007-08-02 | Dividend | $0.13 | -- |
2007-05-03 | Dividend | $0.13 | -- |
2007-02-01 | Dividend | $0.13 | -- |
2006-11-02 | Dividend | $0.13 | -- |
2006-08-03 | Dividend | $0.13 | -- |
2006-05-04 | Dividend | $0.13 | -- |
2006-02-02 | Dividend | $0.13 | -- |
2005-11-03 | Dividend | $0.13 | +13.04% |
2005-08-04 | Dividend | $0.12 | -- |
2005-05-05 | Dividend | $0.12 | -- |
2005-02-03 | Dividend | $0.12 | -- |
2004-11-04 | Dividend | $0.12 | -- |
2004-08-05 | Dividend | $0.12 | -- |
2004-05-06 | Dividend | $0.12 | -- |
2004-02-05 | Dividend | $0.12 | -- |
2003-10-30 | Dividend | $0.12 | -- |
2003-07-31 | Dividend | $0.12 | -- |
2003-05-01 | Dividend | $0.12 | -- |
2003-02-06 | Dividend | $0.12 | -- |
2002-10-31 | Dividend | $0.12 | -- |
2002-08-01 | Dividend | $0.12 | -- |
2002-05-02 | Dividend | $0.12 | -- |
2002-02-07 | Dividend | $0.12 | -- |
2001-11-01 | Dividend | $0.12 | -- |
2001-08-02 | Dividend | $0.12 | -- |
2001-05-03 | Dividend | $0.12 | -- |
2001-02-01 | Dividend | $0.12 | -- |
2000-11-02 | Dividend | $0.12 | -- |
2000-08-03 | Dividend | $0.12 | -- |
2000-05-04 | Dividend | $0.12 | -- |
2000-02-03 | Dividend | $0.12 | -- |
1999-11-04 | Dividend | $0.12 | -- |
1999-08-05 | Dividend | $0.12 | -- |
1999-05-06 | Dividend | $0.12 | -- |
1999-02-04 | Dividend | $0.12 | -- |
1998-11-05 | Dividend | $0.12 | -- |
1998-07-30 | Dividend | $0.12 | -- |
1998-04-30 | Dividend | $0.12 | -- |
1998-02-05 | Dividend | $0.12 | -- |
1997-10-30 | Dividend | $0.12 | -- |
1997-07-31 | Dividend | $0.12 | -- |
1997-05-01 | Dividend | $0.12 | -- |
1997-01-30 | Dividend | $0.12 | -- |
1996-10-31 | Dividend | $0.12 | -- |
1996-08-01 | Dividend | $0.12 | -- |
1996-05-02 | Dividend | $0.12 | -- |
1996-02-01 | Dividend | $0.12 | -- |
1995-11-02 | Dividend | $0.12 | -- |
1995-08-03 | Dividend | $0.12 | -- |
1995-05-02 | Dividend | $0.12 | -- |
1995-01-31 | Dividend | $0.12 | -- |
1994-11-01 | Dividend | $0.12 | -- |
1994-08-02 | Dividend | $0.12 | -- |
1994-05-03 | Dividend | $0.12 | -- |
1994-02-01 | Dividend | $0.12 | -- |
1993-11-02 | Dividend | $0.12 | -- |
1993-08-03 | Dividend | $0.12 | -- |
1993-05-04 | Dividend | $0.12 | -- |
1993-02-02 | Dividend | $0.12 | -- |
1992-10-27 | Dividend | $0.12 | -- |
1992-07-28 | Dividend | $0.12 | -- |
1992-04-28 | Dividend | $0.12 | -- |
1992-01-28 | Dividend | $0.12 | -- |
1991-10-28 | Dividend | $0.12 | -- |
1991-07-30 | Dividend | $0.12 | -- |
1991-04-29 | Dividend | $0.12 | -- |
1991-01-29 | Dividend | $0.12 | -- |
1990-10-29 | Dividend | $0.12 | -- |
1990-07-30 | Dividend | $0.12 | -- |
1990-04-30 | Dividend | $0.12 | -- |
1990-01-29 | Dividend | $0.12 | -- |
1989-10-30 | Dividend | $0.12 | -- |
1989-07-31 | Dividend | $0.12 | -- |
1989-05-01 | Dividend | $0.12 | -- |
1989-01-30 | Dividend | $0.12 | -- |
1988-10-31 | Dividend | $0.12 | -- |
1988-08-01 | Dividend | $0.12 | -86.86% |
1988-05-02 | Dividend | $0.88 | +660.87% |
1988-02-01 | Dividend | $0.12 | -- |
BKR Dividends vs. Peers
BKR's dividend yield currently ranks #138 of 178 vs. its peers in the Energy - Oil & Gas category.