iShares J.P. Morgan Broad USD Emerging Markets Bond ETF (BEMB): Price and Financial Metrics ETF
BEMB Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $51.99 | 52-week high | $54.17 |
Prev. close | $52.05 | 52-week low | $49.88 |
Day low | $51.98 | Volume | 500 |
Day high | $51.99 | Avg. volume | 2,242 |
50-day MA | $51.68 | Dividend yield | N/A |
200-day MA | $52.45 |
BEMB Stock Price Chart Interactive Chart >
BEMB ETF Info
Issuer | |
Expense Ratio | % |
Asset Class | |
Sector | Emerging Markets Bonds ETFs |
Assets Under Management (AUM) | N/A |
Net Asset Value (NAV) | $N/A |
Options? | No |
Total Holdings | 299 |
BEMB Top Holdings
Symbol | Company | % of Total |
BLK CSH FND TREASURY SL AGENCY | 0.98% | |
ARGENTINA REPUBLIC OF GOVERNMENT | 0.76% | |
OMAN SULTANATE OF (GOVERNMENT) MTN RegS | 0.66% | |
HUNGARY (GOVERNMENT) RegS | 0.66% | |
ARGENTINA REPUBLIC OF GOVERNMENT | 0.64% | |
TSMC ARIZONA CORP | 0.64% | |
CK HUTCHISON INTERNATIONAL (19) (I RegS | 0.6% | |
PROSUS NV MTN RegS | 0.59% | |
SANDS CHINA LTD | 0.59% | |
BANK OF EAST ASIA LTD MTN RegS | 0.55% |
BEMB Price Returns
1-mo | 1.34% |
3-mo | 0.70% |
6-mo | 1.34% |
1-year | 7.44% |
3-year | N/A |
5-year | N/A |
YTD | 3.68% |
2024 | 5.51% |
2023 | N/A |
2022 | N/A |
2021 | N/A |
2020 | N/A |