BCB Bancorp, Inc. (NJ) (BCBP) Dividends
BCBP Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-05-07 | Dividend | $0.16 | -- |
2025-02-07 | Dividend | $0.16 | -- |
2024-11-01 | Dividend | $0.16 | -- |
2024-08-02 | Dividend | $0.16 | -- |
2024-05-02 | Dividend | $0.16 | -- |
2024-02-02 | Dividend | $0.16 | -- |
2023-11-02 | Dividend | $0.16 | -- |
2023-08-03 | Dividend | $0.16 | -- |
2023-05-04 | Dividend | $0.16 | -- |
2023-02-02 | Dividend | $0.16 | -- |
2022-10-31 | Dividend | $0.16 | -- |
2022-07-29 | Dividend | $0.16 | -- |
2022-04-29 | Dividend | $0.16 | -- |
2022-01-31 | Dividend | $0.16 | -- |
2021-10-29 | Dividend | $0.16 | -- |
2021-08-03 | Dividend | $0.16 | +14.29% |
2021-05-07 | Dividend | $0.14 | -- |
2021-02-02 | Dividend | $0.14 | -- |
2020-11-05 | Dividend | $0.14 | -- |
2020-08-06 | Dividend | $0.14 | -- |
2020-05-07 | Dividend | $0.14 | -- |
2020-02-06 | Dividend | $0.14 | -- |
2019-11-07 | Dividend | $0.14 | -- |
2019-08-08 | Dividend | $0.14 | -- |
2019-05-09 | Dividend | $0.14 | -- |
2019-02-07 | Dividend | $0.14 | -- |
2018-11-01 | Dividend | $0.14 | -- |
2018-08-03 | Dividend | $0.14 | -- |
2018-05-03 | Dividend | $0.14 | -- |
2018-02-02 | Dividend | $0.14 | -- |
2017-11-02 | Dividend | $0.14 | -- |
2017-08-03 | Dividend | $0.14 | -- |
2017-05-04 | Dividend | $0.14 | -- |
2017-01-30 | Dividend | $0.14 | -- |
2016-10-28 | Dividend | $0.14 | -- |
2016-07-28 | Dividend | $0.14 | -- |
2016-04-27 | Dividend | $0.14 | -- |
2016-01-28 | Dividend | $0.14 | -- |
2015-10-29 | Dividend | $0.14 | -- |
2015-07-30 | Dividend | $0.14 | -- |
2015-04-29 | Dividend | $0.14 | -- |
2015-01-30 | Dividend | $0.14 | -- |
2014-10-29 | Dividend | $0.14 | -- |
2014-08-04 | Dividend | $0.14 | -- |
2014-05-05 | Dividend | $0.14 | +16.67% |
2014-02-05 | Dividend | $0.12 | -- |
2013-11-01 | Dividend | $0.12 | -- |
2013-08-02 | Dividend | $0.12 | -- |
2013-05-03 | Dividend | $0.12 | -- |
2013-02-05 | Dividend | $0.12 | -- |
2012-11-01 | Dividend | $0.12 | -- |
2012-08-02 | Dividend | $0.12 | -- |
2012-05-03 | Dividend | $0.12 | -- |
2012-02-03 | Dividend | $0.12 | -- |
2011-11-02 | Dividend | $0.12 | -- |
2011-08-03 | Dividend | $0.12 | -- |
2011-05-04 | Dividend | $0.12 | -- |
2011-02-03 | Dividend | $0.12 | -- |
2010-11-03 | Dividend | $0.12 | -- |
2010-07-28 | Dividend | $0.12 | -- |
2010-04-28 | Dividend | $0.12 | -- |
2010-01-27 | Dividend | $0.12 | -- |
2009-10-28 | Dividend | $0.12 | -- |
2009-07-28 | Dividend | $0.12 | -- |
2009-04-28 | Dividend | $0.12 | -- |
2009-01-28 | Dividend | $0.12 | -- |
2008-10-28 | Dividend | $0.12 | +20.00% |
2008-07-28 | Dividend | $0.10 | -- |
2008-04-28 | Dividend | $0.10 | +11.11% |
2008-01-28 | Dividend | $0.09 | -- |
2007-10-26 | Dividend | $0.09 | +12.50% |
2007-07-25 | Dividend | $0.08 | -- |
2007-04-20 | Dividend | $0.08 | +14.29% |
2007-02-23 | Dividend | $0.07 | -76.67% |
2006-08-30 | Dividend | $0.30 | -- |
BCBP Dividends vs. Peers
BCBP's dividend yield currently ranks #18 of 111 vs. its peers in the Northeast Regional Banks category.