AZZ Inc. (AZZ) Dividends
AZZ Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-04-24 | Dividend | $0.17 | -- |
2025-01-30 | Dividend | $0.17 | -- |
2024-10-18 | Dividend | $0.17 | -- |
2024-07-10 | Dividend | $0.17 | -- |
2024-04-16 | Dividend | $0.17 | -- |
2024-01-29 | Dividend | $0.17 | -- |
2023-10-17 | Dividend | $0.17 | -- |
2023-07-11 | Dividend | $0.17 | -- |
2023-04-25 | Dividend | $0.17 | -- |
2023-01-27 | Dividend | $0.17 | -- |
2022-10-17 | Dividend | $0.17 | -- |
2022-07-18 | Dividend | $0.17 | -- |
2022-04-25 | Dividend | $0.17 | -- |
2022-01-24 | Dividend | $0.17 | -- |
2021-10-18 | Dividend | $0.17 | -- |
2021-07-19 | Dividend | $0.17 | -- |
2021-04-26 | Dividend | $0.17 | -- |
2021-01-25 | Dividend | $0.17 | -- |
2020-10-20 | Dividend | $0.17 | -- |
2020-07-17 | Dividend | $0.17 | -- |
2020-05-06 | Dividend | $0.17 | -- |
2020-01-31 | Dividend | $0.17 | -- |
2019-10-18 | Dividend | $0.17 | -- |
2019-07-19 | Dividend | $0.17 | -- |
2019-04-23 | Dividend | $0.17 | -- |
2019-01-28 | Dividend | $0.17 | -- |
2018-10-15 | Dividend | $0.17 | -- |
2018-07-16 | Dividend | $0.17 | -- |
2018-04-24 | Dividend | $0.17 | -- |
2018-02-05 | Dividend | $0.17 | -- |
2017-10-17 | Dividend | $0.17 | -- |
2017-07-14 | Dividend | $0.17 | -- |
2017-04-24 | Dividend | $0.17 | -- |
2017-02-02 | Dividend | $0.17 | -- |
2016-10-14 | Dividend | $0.17 | +13.33% |
2016-07-14 | Dividend | $0.15 | -- |
2016-04-20 | Dividend | $0.15 | -- |
2016-02-03 | Dividend | $0.15 | -- |
2015-10-07 | Dividend | $0.15 | -- |
2015-07-09 | Dividend | $0.15 | -- |
2015-04-15 | Dividend | $0.15 | -- |
2015-01-28 | Dividend | $0.15 | -- |
2014-10-08 | Dividend | $0.15 | +7.14% |
2014-07-09 | Dividend | $0.14 | -- |
2014-04-16 | Dividend | $0.14 | -- |
2014-01-29 | Dividend | $0.14 | -- |
2013-10-09 | Dividend | $0.14 | -- |
2013-07-10 | Dividend | $0.14 | -- |
2013-04-17 | Dividend | $0.14 | -- |
2013-01-30 | Dividend | $0.14 | -- |
2012-10-10 | Dividend | $0.14 | +12.00% |
2012-07-31 | Split | 2-1-for-1 Stock Split | N/A |
2012-07-10 | Dividend | $0.25 | -- |
2012-04-18 | Dividend | $0.25 | -- |
2012-02-01 | Dividend | $0.25 | -- |
2011-10-12 | Dividend | $0.25 | -- |
2011-07-13 | Dividend | $0.25 | -- |
2011-04-19 | Dividend | $0.25 | -- |
2011-02-02 | Dividend | $0.25 | -- |
2010-10-13 | Dividend | $0.25 | -- |
2010-07-07 | Dividend | $0.25 | -- |
2010-04-13 | Dividend | $0.25 | -- |
2010-01-28 | Dividend | $0.25 | +212.50% |
2007-05-07 | Split | 2-1-for-1 Stock Split | N/A |
2001-04-10 | Dividend | $0.16 | +1,500.00% |
2001-03-08 | Dividend | $0.01 | -93.75% |
2000-03-08 | Dividend | $0.16 | +33.33% |
1999-03-03 | Dividend | $0.12 | +20.00% |
1998-03-04 | Dividend | $0.10 | +66.67% |
1997-03-05 | Dividend | $0.06 | +100.00% |
1996-03-13 | Dividend | $0.03 | +50.00% |
1995-03-06 | Dividend | $0.02 | -- |
1994-03-07 | Dividend | $0.02 | -20.00% |
1993-04-02 | Dividend | $0.03 | -- |
1992-12-24 | Dividend | $0.03 | -- |
1992-10-05 | Dividend | $0.03 | -- |
1992-06-26 | Dividend | $0.03 | -- |
1992-04-06 | Dividend | $0.03 | -- |
1991-12-27 | Dividend | $0.03 | -- |
1991-10-07 | Dividend | $0.03 | -- |
1991-06-28 | Dividend | $0.03 | -- |
1991-04-01 | Dividend | $0.03 | -- |
1990-12-28 | Dividend | $0.03 | -- |
1990-10-01 | Dividend | $0.03 | +300.00% |
1990-08-31 | Dividend | $0.01 | -75.00% |
1990-06-29 | Dividend | $0.03 | -- |
1990-04-02 | Dividend | $0.03 | -- |
1989-12-29 | Dividend | $0.03 | -- |
AZZ Dividends vs. Peers
AZZ's dividend yield currently ranks #9 of 105 vs. its peers in the Industrial - Machinery category.