ArcBest Corporation (ARCB) Dividends
ARCB Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-05-09 | Dividend | $0.12 | -- |
2025-02-11 | Dividend | $0.12 | -- |
2024-11-13 | Dividend | $0.12 | -- |
2024-08-13 | Dividend | $0.12 | -- |
2024-05-09 | Dividend | $0.12 | -- |
2024-02-15 | Dividend | $0.12 | -- |
2023-11-07 | Dividend | $0.12 | -- |
2023-08-08 | Dividend | $0.12 | -- |
2023-05-09 | Dividend | $0.12 | -- |
2023-02-13 | Dividend | $0.12 | -- |
2022-11-09 | Dividend | $0.12 | -- |
2022-08-09 | Dividend | $0.12 | -- |
2022-05-10 | Dividend | $0.12 | +50.00% |
2022-02-10 | Dividend | $0.08 | -- |
2021-11-10 | Dividend | $0.08 | -- |
2021-08-10 | Dividend | $0.08 | -- |
2021-05-12 | Dividend | $0.08 | -- |
2021-02-10 | Dividend | $0.08 | -- |
2020-11-12 | Dividend | $0.08 | -- |
2020-08-06 | Dividend | $0.08 | -- |
2020-05-14 | Dividend | $0.08 | -- |
2020-02-10 | Dividend | $0.08 | -- |
2019-11-08 | Dividend | $0.08 | -- |
2019-08-08 | Dividend | $0.08 | -- |
2019-05-13 | Dividend | $0.08 | -- |
2019-02-07 | Dividend | $0.08 | -- |
2018-11-09 | Dividend | $0.08 | -- |
2018-08-09 | Dividend | $0.08 | -- |
2018-05-14 | Dividend | $0.08 | -- |
2018-02-08 | Dividend | $0.08 | -- |
2017-11-13 | Dividend | $0.08 | -- |
2017-08-04 | Dividend | $0.08 | -- |
2017-05-12 | Dividend | $0.08 | -- |
2017-02-10 | Dividend | $0.08 | -- |
2016-11-10 | Dividend | $0.08 | -- |
2016-08-09 | Dividend | $0.08 | -- |
2016-05-06 | Dividend | $0.08 | -- |
2016-02-08 | Dividend | $0.08 | -- |
2015-11-03 | Dividend | $0.08 | +33.33% |
2015-08-07 | Dividend | $0.06 | -- |
2015-05-13 | Dividend | $0.06 | -- |
2015-02-03 | Dividend | $0.06 | -- |
2014-11-05 | Dividend | $0.06 | +100.00% |
2014-08-05 | Dividend | $0.03 | -- |
2014-05-05 | Dividend | $0.03 | -- |
2014-02-04 | Dividend | $0.03 | -- |
2013-11-06 | Dividend | $0.03 | -- |
2013-08-06 | Dividend | $0.03 | -- |
2013-05-03 | Dividend | $0.03 | -- |
2013-02-05 | Dividend | $0.03 | -- |
2012-11-02 | Dividend | $0.03 | -- |
2012-08-01 | Dividend | $0.03 | -- |
2012-05-04 | Dividend | $0.03 | -- |
2012-02-06 | Dividend | $0.03 | -- |
2011-11-07 | Dividend | $0.03 | -- |
2011-08-03 | Dividend | $0.03 | -- |
2011-05-03 | Dividend | $0.03 | -- |
2011-02-07 | Dividend | $0.03 | -- |
2010-11-05 | Dividend | $0.03 | -- |
2010-08-04 | Dividend | $0.03 | -- |
2010-05-04 | Dividend | $0.03 | -- |
2010-02-05 | Dividend | $0.03 | -80.00% |
2009-10-30 | Dividend | $0.15 | -- |
2009-08-05 | Dividend | $0.15 | -- |
2009-05-01 | Dividend | $0.15 | -- |
2009-02-09 | Dividend | $0.15 | -- |
2008-10-31 | Dividend | $0.15 | -- |
2008-08-01 | Dividend | $0.15 | -- |
2008-05-02 | Dividend | $0.15 | -- |
2008-02-05 | Dividend | $0.15 | -- |
2007-10-30 | Dividend | $0.15 | -- |
2007-08-03 | Dividend | $0.15 | -- |
2007-05-04 | Dividend | $0.15 | -- |
2007-02-02 | Dividend | $0.15 | -- |
2006-11-01 | Dividend | $0.15 | -- |
2006-07-28 | Dividend | $0.15 | -- |
2006-04-28 | Dividend | $0.15 | -- |
2006-02-06 | Dividend | $0.15 | -- |
2005-11-07 | Dividend | $0.15 | -- |
2005-08-09 | Dividend | $0.15 | +25.00% |
2005-05-02 | Dividend | $0.12 | -- |
2005-02-07 | Dividend | $0.12 | -- |
2004-11-01 | Dividend | $0.12 | -- |
2004-08-03 | Dividend | $0.12 | -- |
2004-05-07 | Dividend | $0.12 | -- |
2004-02-09 | Dividend | $0.12 | +50.00% |
2003-11-03 | Dividend | $0.08 | -- |
2003-08-04 | Dividend | $0.08 | -- |
2003-05-05 | Dividend | $0.08 | -- |
2003-02-03 | Dividend | $0.08 | +700.00% |
2000-02-03 | Dividend | $0.01 | -98.61% |
1999-02-03 | Dividend | $0.72 | +7,087.00% |
1998-02-12 | Dividend | $0.01 | -- |
1997-02-12 | Dividend | $0.01 | -- |
1996-02-12 | Dividend | $0.01 | -- |
1995-11-06 | Dividend | $0.01 | -- |
1995-08-02 | Dividend | $0.01 | -- |
1995-05-16 | Dividend | $0.01 | -- |
1995-02-08 | Dividend | $0.01 | -- |
1994-10-31 | Dividend | $0.01 | -- |
1994-07-21 | Dividend | $0.01 | -- |
1994-05-18 | Dividend | $0.01 | -- |
1994-01-31 | Dividend | $0.01 | -- |
1993-10-28 | Dividend | $0.01 | -- |
1993-07-29 | Dividend | $0.01 | -- |
1993-05-13 | Dividend | $0.01 | -- |
1993-01-27 | Dividend | $0.01 | -- |
1992-10-29 | Dividend | $0.01 | -- |
1992-07-30 | Dividend | $0.01 | -- |
ARCB Dividends vs. Peers
ARCB's dividend yield currently ranks #25 of 28 vs. its peers in the Trucking Freight category.