Allstate Corp. (ALL) Dividends
ALL Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-03-10 | Dividend | $1.00 | +8.70% |
2024-11-29 | Dividend | $0.92 | -- |
2024-08-30 | Dividend | $0.92 | -- |
2024-05-31 | Dividend | $0.92 | -- |
2024-03-01 | Dividend | $0.92 | +3.37% |
2023-11-29 | Dividend | $0.89 | -- |
2023-08-30 | Dividend | $0.89 | -- |
2023-06-01 | Dividend | $0.89 | -- |
2023-02-27 | Dividend | $0.89 | +4.71% |
2022-11-29 | Dividend | $0.85 | -- |
2022-08-30 | Dividend | $0.85 | -- |
2022-06-02 | Dividend | $0.85 | -- |
2022-02-25 | Dividend | $0.85 | +4.94% |
2021-11-29 | Dividend | $0.81 | -- |
2021-08-30 | Dividend | $0.81 | -- |
2021-06-03 | Dividend | $0.81 | -- |
2021-03-03 | Dividend | $0.81 | +50.00% |
2020-11-27 | Dividend | $0.54 | -- |
2020-08-27 | Dividend | $0.54 | -- |
2020-05-28 | Dividend | $0.54 | -- |
2020-02-28 | Dividend | $0.54 | +8.00% |
2019-11-27 | Dividend | $0.50 | -- |
2019-08-29 | Dividend | $0.50 | -- |
2019-05-30 | Dividend | $0.50 | -- |
2019-02-27 | Dividend | $0.50 | +8.70% |
2018-11-29 | Dividend | $0.46 | -- |
2018-08-30 | Dividend | $0.46 | -- |
2018-05-30 | Dividend | $0.46 | -- |
2018-03-02 | Dividend | $0.46 | +24.32% |
2017-11-29 | Dividend | $0.37 | -- |
2017-08-29 | Dividend | $0.37 | -- |
2017-06-01 | Dividend | $0.37 | -- |
2017-02-24 | Dividend | $0.37 | +12.12% |
2016-11-28 | Dividend | $0.33 | -- |
2016-08-29 | Dividend | $0.33 | -- |
2016-06-01 | Dividend | $0.33 | -- |
2016-02-25 | Dividend | $0.33 | +10.00% |
2015-11-25 | Dividend | $0.30 | -- |
2015-08-27 | Dividend | $0.30 | -- |
2015-05-27 | Dividend | $0.30 | -- |
2015-02-26 | Dividend | $0.30 | +7.14% |
2014-11-25 | Dividend | $0.28 | -- |
2014-08-27 | Dividend | $0.28 | -- |
2014-05-28 | Dividend | $0.28 | -- |
2014-02-27 | Dividend | $0.28 | +12.00% |
2013-11-26 | Dividend | $0.25 | -- |
2013-08-28 | Dividend | $0.25 | -- |
2013-05-29 | Dividend | $0.25 | -- |
2013-02-26 | Dividend | $0.25 | +13.64% |
2012-11-28 | Dividend | $0.22 | -- |
2012-08-29 | Dividend | $0.22 | -- |
2012-05-30 | Dividend | $0.22 | -- |
2012-03-01 | Dividend | $0.22 | +4.76% |
2011-11-28 | Dividend | $0.21 | -- |
2011-08-29 | Dividend | $0.21 | -- |
2011-05-26 | Dividend | $0.21 | -- |
2011-03-09 | Dividend | $0.21 | +5.00% |
2010-11-26 | Dividend | $0.20 | -- |
2010-08-27 | Dividend | $0.20 | -- |
2010-05-26 | Dividend | $0.20 | -- |
2010-03-10 | Dividend | $0.20 | -- |
2009-11-25 | Dividend | $0.20 | -- |
2009-08-27 | Dividend | $0.20 | -- |
2009-05-27 | Dividend | $0.20 | -- |
2009-03-11 | Dividend | $0.20 | -51.22% |
2008-11-25 | Dividend | $0.41 | -- |
2008-08-27 | Dividend | $0.41 | -- |
2008-05-28 | Dividend | $0.41 | -- |
2008-03-12 | Dividend | $0.41 | +7.89% |
2007-11-28 | Dividend | $0.38 | -- |
2007-08-29 | Dividend | $0.38 | -- |
2007-05-30 | Dividend | $0.38 | -- |
2007-03-07 | Dividend | $0.38 | +8.57% |
2006-11-28 | Dividend | $0.35 | -- |
2006-08-29 | Dividend | $0.35 | -- |
2006-05-26 | Dividend | $0.35 | -- |
2006-03-08 | Dividend | $0.35 | +9.37% |
2005-11-28 | Dividend | $0.32 | -- |
2005-08-29 | Dividend | $0.32 | -- |
2005-05-26 | Dividend | $0.32 | -- |
2005-03-09 | Dividend | $0.32 | +14.29% |
2004-11-26 | Dividend | $0.28 | -- |
2004-08-27 | Dividend | $0.28 | -- |
2004-05-26 | Dividend | $0.28 | -- |
2004-02-25 | Dividend | $0.28 | +21.74% |
2003-11-25 | Dividend | $0.23 | -- |
2003-08-27 | Dividend | $0.23 | -- |
2003-05-28 | Dividend | $0.23 | -- |
2003-02-26 | Dividend | $0.23 | -9.80% |
2002-12-27 | Dividend | $0.26 | +21.43% |
2002-11-26 | Dividend | $0.21 | -- |
2002-08-28 | Dividend | $0.21 | -- |
2002-05-29 | Dividend | $0.21 | -- |
2002-02-26 | Dividend | $0.21 | +10.53% |
2001-11-28 | Dividend | $0.19 | -- |
2001-08-29 | Dividend | $0.19 | -- |
2001-05-29 | Dividend | $0.19 | -- |
2001-02-26 | Dividend | $0.19 | +11.76% |
2000-11-28 | Dividend | $0.17 | -- |
2000-08-29 | Dividend | $0.17 | -- |
2000-05-26 | Dividend | $0.17 | -- |
2000-02-25 | Dividend | $0.17 | +13.33% |
1999-11-26 | Dividend | $0.15 | -- |
1999-08-27 | Dividend | $0.15 | -- |
1999-05-26 | Dividend | $0.15 | -- |
1999-02-24 | Dividend | $0.15 | +11.11% |
1998-11-25 | Dividend | $0.14 | -- |
1998-08-27 | Dividend | $0.14 | +100.00% |
1998-07-02 | Split | 2-1-for-1 Stock Split | N/A |
1998-05-27 | Dividend | $0.14 | -- |
1998-02-25 | Dividend | $0.14 | +12.50% |
1997-11-24 | Dividend | $0.12 | -- |
1997-08-27 | Dividend | $0.12 | -- |
1997-05-28 | Dividend | $0.12 | -- |
1997-02-26 | Dividend | $0.12 | +13.21% |
1996-11-25 | Dividend | $0.11 | -- |
1996-08-28 | Dividend | $0.11 | -- |
1996-05-29 | Dividend | $0.11 | -- |
1996-02-27 | Dividend | $0.11 | +8.72% |
1995-11-28 | Dividend | $0.10 | -- |
1995-08-17 | Dividend | $0.10 | -- |
1995-06-02 | Dividend | $0.10 | -- |
1995-03-03 | Dividend | $0.10 | +8.33% |
1994-12-02 | Dividend | $0.09 | -- |
1994-09-01 | Dividend | $0.09 | -- |
1994-06-02 | Dividend | $0.09 | -- |
1994-03-14 | Dividend | $0.09 | -- |
1993-12-02 | Dividend | $0.09 | -- |
1993-09-09 | Dividend | $0.09 | -- |
ALL Dividends vs. Peers
ALL's dividend yield currently ranks #63 of 86 vs. its peers in the Insurance - Property & Casualty category.