First Trust Active Factor Large Cap ETF (AFLG): Price and Financial Metrics ETF
AFLG Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $35.56 | 52-week high | $36.53 |
Prev. close | $35.22 | 52-week low | $29.11 |
Day low | $35.43 | Volume | 48,000 |
Day high | $35.60 | Avg. volume | 97,048 |
50-day MA | $33.56 | Dividend yield | 0.66% |
200-day MA | $34.34 |
AFLG Stock Price Chart Interactive Chart >
First Trust Active Factor Large Cap ETF (AFLG) ETF Bio
The investment seeks to provide capital appreciation. Under normal market conditions, the fund will invest at least 80% of its net assets (including investment borrowings) in U.S.-listed equity securities issued by large capitalization companies. The manager defines large capitalization companies as those that, at the time of investment, have a minimum market capitalization equal to or greater than the minimum market capitalization of a widely recognized index of large capitalization companies based upon the composition of the index at the time of investment. It is non-diversified.
AFLG ETF Info
Issuer | First Trust Portfolios |
Expense Ratio | 0.55% |
Underlying Index | Goldman Sachs ActiveBeta US Large Cap Equity Index |
Asset Class | Equity |
Sector | Large Cap Blend ETFs |
Assets Under Management (AUM) | 268.51M |
Net Asset Value (NAV) | $35.56 |
Options? | Yes |
Total Holdings | 262 |
AFLG Top Holdings
Symbol | Company | % of Total |
AAPL | Apple Inc. | 6.44% |
NVDA | NVIDIA Corporation | 5.28% |
MSFT | Microsoft Corporation | 4.94% |
META | Meta Platforms Inc. (Class A) | 2.61% |
AMZN | Amazon.com Inc. | 2.06% |
GOOGL | Alphabet Inc. (Class A) | 1.82% |
CSCO | Cisco Systems Inc. | 1.37% |
MO | Altria Group Inc. | 1.27% |
NRG | NRG Energy Inc. | 1.21% |
GILD | Gilead Sciences Inc. | 1.16% |
AFLG Price Returns
1-mo | 5.21% |
3-mo | 3.80% |
6-mo | -0.58% |
1-year | 15.00% |
3-year | 49.58% |
5-year | 92.14% |
YTD | 3.19% |
2024 | 27.03% |
2023 | 20.10% |
2022 | -16.41% |
2021 | 27.30% |
2020 | 10.30% |
AFLG Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |