Acme United Corporation. (ACU) Dividends
ACU Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2025-03-26 | Dividend | $0.15 | -- |
2025-01-06 | Dividend | $0.15 | -- |
2024-10-04 | Dividend | $0.15 | -- |
2024-07-02 | Dividend | $0.15 | -- |
2024-03-27 | Dividend | $0.15 | -- |
2024-01-04 | Dividend | $0.15 | +7.14% |
2023-10-03 | Dividend | $0.14 | -- |
2023-06-30 | Dividend | $0.14 | -- |
2023-03-30 | Dividend | $0.14 | -- |
2023-01-05 | Dividend | $0.14 | -- |
2022-09-30 | Dividend | $0.14 | -- |
2022-06-30 | Dividend | $0.14 | +7.69% |
2022-03-31 | Dividend | $0.13 | -- |
2022-01-06 | Dividend | $0.13 | -- |
2021-09-30 | Dividend | $0.13 | -- |
2021-07-01 | Dividend | $0.13 | -- |
2021-03-31 | Dividend | $0.13 | -- |
2021-01-07 | Dividend | $0.13 | +8.33% |
2020-09-30 | Dividend | $0.12 | -- |
2020-07-01 | Dividend | $0.12 | -- |
2020-04-03 | Dividend | $0.12 | -- |
2020-01-07 | Dividend | $0.12 | -- |
2019-09-30 | Dividend | $0.12 | -- |
2019-07-01 | Dividend | $0.12 | -- |
2019-04-01 | Dividend | $0.12 | -- |
2019-01-07 | Dividend | $0.12 | +9.09% |
2018-10-01 | Dividend | $0.11 | -- |
2018-06-29 | Dividend | $0.11 | -- |
2018-03-29 | Dividend | $0.11 | -- |
2018-01-05 | Dividend | $0.11 | -- |
2017-10-02 | Dividend | $0.11 | -- |
2017-07-18 | Dividend | $0.11 | +10.00% |
2017-03-30 | Dividend | $0.10 | -- |
2017-01-04 | Dividend | $0.10 | -- |
2016-09-29 | Dividend | $0.10 | -- |
2016-06-29 | Dividend | $0.10 | -- |
2016-03-30 | Dividend | $0.10 | -- |
2016-01-05 | Dividend | $0.10 | +11.11% |
2015-09-29 | Dividend | $0.09 | -- |
2015-06-29 | Dividend | $0.09 | -- |
2015-03-31 | Dividend | $0.09 | -- |
2015-01-06 | Dividend | $0.09 | -- |
2014-09-29 | Dividend | $0.09 | +12.50% |
2014-06-27 | Dividend | $0.08 | -- |
2014-04-01 | Dividend | $0.08 | -- |
2014-01-06 | Dividend | $0.08 | -- |
2013-09-27 | Dividend | $0.08 | -- |
2013-06-13 | Dividend | $0.08 | +14.29% |
2013-04-02 | Dividend | $0.07 | -- |
2012-12-05 | Dividend | $0.07 | -- |
2012-09-27 | Dividend | $0.07 | -- |
2012-06-28 | Dividend | $0.07 | -- |
2012-04-02 | Dividend | $0.07 | -- |
2012-01-05 | Dividend | $0.07 | -- |
2011-09-29 | Dividend | $0.07 | +16.67% |
2011-06-30 | Dividend | $0.06 | -- |
2011-04-04 | Dividend | $0.06 | -- |
2011-01-05 | Dividend | $0.06 | -- |
2010-09-29 | Dividend | $0.06 | +20.00% |
2010-06-29 | Dividend | $0.05 | -- |
2010-03-31 | Dividend | $0.05 | -- |
2010-01-06 | Dividend | $0.05 | -- |
2009-10-16 | Dividend | $0.05 | -- |
2009-07-01 | Dividend | $0.05 | -- |
2009-04-01 | Dividend | $0.05 | -- |
2009-01-06 | Dividend | $0.05 | -- |
2008-10-16 | Dividend | $0.05 | +25.00% |
2008-07-01 | Dividend | $0.04 | -- |
2008-04-02 | Dividend | $0.04 | -- |
2008-01-04 | Dividend | $0.04 | -- |
2007-10-10 | Dividend | $0.04 | -- |
2007-07-03 | Dividend | $0.04 | -- |
2007-04-03 | Dividend | $0.04 | +33.33% |
2007-01-04 | Dividend | $0.03 | -- |
2006-10-11 | Dividend | $0.03 | -- |
2006-07-05 | Dividend | $0.03 | -- |
2006-04-05 | Dividend | $0.03 | -- |
2006-01-06 | Dividend | $0.03 | -- |
2005-10-05 | Dividend | $0.03 | -- |
2005-07-06 | Dividend | $0.03 | +50.00% |
2005-04-06 | Dividend | $0.02 | -- |
2005-01-06 | Dividend | $0.02 | -- |
2004-10-06 | Dividend | $0.02 | -- |
2004-07-06 | Dividend | $0.02 | -60.00% |
1993-02-08 | Dividend | $0.05 | -- |
1992-11-09 | Dividend | $0.05 | -- |
1992-08-10 | Dividend | $0.05 | -- |
1992-05-04 | Dividend | $0.05 | -- |
1992-02-04 | Dividend | $0.05 | -- |
1991-11-04 | Dividend | $0.05 | +25.00% |
1991-08-05 | Dividend | $0.04 | -- |
1991-05-06 | Dividend | $0.04 | -- |
1991-02-04 | Dividend | $0.04 | -33.33% |
1990-11-05 | Dividend | $0.06 | -- |
1990-08-06 | Dividend | $0.06 | +50.00% |
1990-05-09 | Dividend | $0.04 | -- |
ACU Dividends vs. Peers
ACU's dividend yield currently ranks #81 of 91 vs. its peers in the Consumer Goods category.